| Keyword | Avg Price | Price/Sf |
| Mountain View | $920,237 | $355 |
| Pool | $728,207 | $302 |
| Waterfront | $884,998 | $361 |
| Golf Course | $861,267 | $418 |
| Horse | $1,117,157 | $398 |
| Custom Built | $884,793 | $344 |
| Golf Course View | $900,866 | $0 |
| Cul De Sac | $470,615 | $0 |
| City View | $920,772 | $367 |
| Ocean View | $1,316,167 | $0 |
| Gated | $1,315,187 | $0 |
| Loft | $797,474 | $0 |
| Guest House | $1,848,000 | $0 |
| Basement | $765,966 | $0 |
| Tlc | $539,966 | $0 |
![]() |
Paul Burdick |
![]() Altera Real Estate |
| 8395 Empire Grade Scotts Valley, California 95060 |
||
|
email: paulburdick@earthlink.net Direct: 408-499-2685 Office : 408-354-3500 |
Loading Data. Please wait.