95060 Homes for Sale in Scotts Valley, CA |
| Keyword | Avg Price | Price/Sf |
| View | $690,592 | $328 |
| Mountain View | $682,402 | $308 |
| Spa | $609,814 | $240 |
| Price Reduced | $557,247 | $247 |
| Pool | $485,915 | $223 |
| Custom | $607,523 | $264 |
| Custom Built | $607,523 | $264 |
| New Listings | $421,889 | $248 |
| Gated | $848,166 | $297 |
| Golf Course | $545,055 | $256 |
| Cul De Sac | $454,625 | $238 |
| City View | $729,675 | $355 |
| Horse | $856,733 | $365 |
| Ocean View | $810,080 | $287 |
![]() |
Melody Russell |
![]() Keller Williams Realty Santa Cruz |
| 1414 Soquel Avenue - Suite 100 Santa Cruz, California 95062 CA# 01743923 |
||
|
email: Melody@MelodyRussell.com Direct: 831-332-3975 Office : 831-332-3975 |
Loading Data. Please wait.