| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,097,085 | $383 |
| Pool | $759,667 | $323 |
| Waterfront | $999,273 | $362 |
| Horse | $1,230,066 | $411 |
| Custom Built | $902,212 | $0 |
| Cul De Sac | $698,412 | $0 |
| Golf Course | $951,177 | $0 |
| Golf Course View | $888,666 | $0 |
| Guest House | $1,250,555 | $0 |
| Ocean View | $1,769,493 | $0 |
| Gated | $1,577,793 | $0 |
| City View | $1,422,750 | $0 |
| Foreclosure | $476,429 | $0 |
| Tlc | $632,800 | $0 |
| Tennis Court | $1,099,300 | $0 |
![]() |
Paul Burdick |
![]() Altera Real Estate |
| 8395 Empire Grade Scotts Valley, California 95060 |
||
|
email: paulburdick@earthlink.net Direct: 408-499-2685 Office : 408-354-3500 |
Loading Data. Please wait.