95066 Homes for Sale in Scotts Valley, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $811,820 | $350 |
| Mountain View | $839,533 | $370 |
| Two Story | $953,761 | $345 |
| Custom Built | $865,385 | $348 |
| Single Story | $673,745 | $427 |
| Cul De Sac | $773,540 | $324 |
| Gated | $998,058 | $292 |
| Golf Course | $910,416 | $387 |
| Price Reduced | $691,627 | $334 |
| New Listings | $724,790 | $360 |
| Horse | $781,450 | $366 |
| Basement | $908,000 | $347 |
| Ocean View | $1,011,589 | $386 |
| City View | $817,141 | $347 |
| Central Vacuum | $1,106,316 | $289 |
![]() |
Melody Russell |
![]() Keller Williams Realty Santa Cruz |
| 1414 Soquel Avenue - Suite 100 Santa Cruz, California 95062 CA# 01743923 |
||
|
email: Melody@MelodyRussell.com Direct: 831-332-3975 Office : 831-332-3975 |
Loading Data. Please wait.