| Keyword | Avg Price | Price/Sf |
| Pool | $590,068 | $273 |
| Mountain View | $1,192,838 | $383 |
| Waterfront | $936,542 | $384 |
| Ocean View | $1,601,926 | $479 |
| Horse | $1,256,000 | $0 |
| Cul De Sac | $751,554 | $277 |
| Custom Built | $759,431 | $0 |
| Gated | $1,422,488 | $0 |
| City View | $1,532,772 | $0 |
| Golf Course | $565,666 | $0 |
| Golf Course View | $940,125 | $0 |
| Price Reduced | $841,500 | $0 |
| Foreclosure | $426,322 | $0 |
| Guest House | $1,497,250 | $0 |
| Loft | $778,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Paul Burdick |
![]() Altera Real Estate |
| 8395 Empire Grade Scotts Valley, California 95060 CA DRE#00877117 |
||
|
email: paulburdick@earthlink.net Direct: 831-461-1772 Office : 408-354-3500 |
Loading Data. Please wait.