Homes for Sale Near Ocean Animal Clinic |
| Keyword | Avg Price | Price/Sf |
| Pool | $829,015 | $352 |
| Mountain View | $841,226 | $369 |
| Two Story | $967,963 | $344 |
| Single Story | $665,304 | $418 |
| Custom Built | $931,831 | $365 |
| Gated | $1,000,647 | $300 |
| Cul De Sac | $787,738 | $326 |
| Golf Course | $907,575 | $384 |
| Price Reduced | $746,991 | $321 |
| Horse | $781,722 | $380 |
| Basement | $956,000 | $340 |
| City View | $826,873 | $335 |
| Ocean View | $1,011,589 | $386 |
| Loft | $575,000 | $358 |
| New Listings | $711,900 | $350 |
![]() |
Melody Russell |
![]() Keller Williams Realty Santa Cruz |
| 1414 Soquel Avenue - Suite 100 Santa Cruz, California 95062 CA# 01743923 |
||
|
email: Melody@MelodyRussell.com Direct: 831-332-3975 Office : 831-332-3975 |
Loading Data. Please wait.